CASA GRANDE VS ANALY
100m Sit 00:12.6 JVB CG 100m
100m Parker 00:13.0 JVB CG 100m
100m Lin-Sesena 00:13.0 JVB CG 100m
100m Wong 00:13.1 JVB CG 100m
100m Frayne 00:13.5 VB CG 100m
100m Wolfson 00:13.9 JVB CG 100m
100m Gheriann 00:14.4 VG CG 100m
100m An 00:14.9 VG CG 100m
100m Jovick 00:15.0 JVB CG 100m
100m Klebe 00:15.2 VG CG 100m
100m Oden 11.74 VB CG 100m
100m Keys 11.79 VB CG 100m
100m Wilkinson 12.29 VB CG 100m
100m Beecham 13.39 VG CG 100m
100m Nichols 13.9 VG CG 100m
100m Murphy 14.08 VG CG 100m
100m Anderson 14.14 VG CG 100m
100m Halstenson 14.31 VG CG 100m
100m Gholson 14.39 VG CG 100m
100m Rivera 14.52 VG CG 100m
100m Fanelli 15.25 VG CG 100m
100m Frayne 16.27 VG CG 100m
100m  Moore 12.17 VB CG 100m 
100mH Thomason 00:19.7 JVB CG 100mH
100mH Murphy 00:20.1 VG CG 100mH
100mH Broughton 00:20.3 JVB CG 100mH
100mH Grimaldi 00:20.3 VG CG 100mH
100mH DeBrunner 00:20.9 VG CG 100mH
100mH Klebe 00:21.3 VG CG 100mH
100mH An 00:22.8 VG CG 100mH
100mH Elliot 00.18.35 VG CG 100mH
100mH Elliot 00.18.35 VG CG 100mH
100mH Murphy 00.20.09 VG CG 100mH
110mH Lundquist 00:19.0 VB CG 110mH
110mH Lepp 00:19.4 VB CG 110mH
110mH Dibble 00:19.7 VB CG 110mH
1600m Tarango 4:52 VB CG 1600m
1600m Hall 4:57 VB CG 1600m
1600m Taylor 5:03 VG CG 1600m
1600m Burke 5:11 VB CG 1600m
1600m Cubba 5:20 VB CG 1600m
1600m Ratto 5:33 VG CG 1600m
1600m Koos 5:44 JVB CG 1600m
1600m Buck 5:46 VG CG 1600m
1600m Falk 6:06 VG CG 1600m
1600m Cox 6:19 VG CG 1600m
1600m Wong 6:26 JVB CG 1600m
1600m Kenney 7:12 VG CG 1600m
1600m Singer 7:20 JVB CG 1600m
1600m Alvarez 7:22 VG CG 1600m
1600m  Johnson 5:07 VB CG 1600m 
1600mR Casa 04:33.5 VG CG 1600mR
1600mR CasaB 04:49.4 VG CG 1600mR
1600mR Casa 3:47 VB CG 1600mR
1600mR Casa 4:30 JVB CG 1600mR
200m Keys 00:24.1 VB CG 200m
200m Oden 00:24.9 VB CG 200m
200m Moore 00:26.7 VB CG 200m
200m Kubes 00:30.1 VG CG 200m
200m Nichols 00:30.1 VG CG 200m
200m Murphy 00:30.6 VG CG 200m
200m Gholson 00:31.0 VG CG 200m
200m Halstenson 00:32.0 VG CG 200m
200m Rivera 00:32.7 VG CG 200m
200m Kraemer 00:33.0 VG CG 200m
200m Grimaldi 00:33.7 VG CG 200m
200m Anderson 00:34.1 VG CG 200m
200m Kowta 00:37.4 VG CG 200m
200m Wong, M. 28.27 JVB CG 200m
200m Wolfson 29.56 JVB CG 200m
200m Sellai 29.77 JVB CG 200m
200m Corrales 31.58 JVB CG 200m
200m Jovick 33.65 JVB CG 200m
200m  Garcia 00:34.5 VG CG 200m 
300m H Dibble 00:46.3 VB CG 300m H
300m H Thomason 00:50.1 JVB CG 300m H
300mH Lundquist 43.3 VB CG 300mH
300mH Scanlan 45.63 VB CG 300mH
300mH Debrunner 54.01 VG CG 300mH
300mH Elliot 54.01 VG CG 300mH
3200m Hall 11:09 VB CG 3200m
3200m Cubba 11:16 VB CG 3200m
3200m Johnson 11:25 VB CG 3200m
3200m Burke 11:39 VB CG 3200m
3200m Taylor 11:53 VG CG 3200m
3200m Ratto 12:20 VG CG 3200m
3200m Falk 12:46 VG CG 3200m
3200m Kenney 16:21 VG CG 3200m
400m Scanlan 00:56.8 VB CG 400m
400m Hall 01:01.4 VB CG 400m
400m O'Brien 01:02.1 VB CG 400m
400m Sit 01:02.3 JVB CG 400m
400m Frayne 01:05.1 JVB CG 400m
400m Buck 01:08.4 VG CG 400m
400m Cox 01:13.0 VG CG 400m
400m Kubes 1:04 VG CG 400m
400m Luu 1:05 VG CG 400m
400m Kraemer 1:16 VG CG 400m
400mR Casa C 01:03.2 VG c CG 400mR
400mR Casa  46.53 VB CG 400mR
400mR Casa 52.11 JVB CG 400mR
400mR Casa 53.74 JVB CG 400mR
400mR Casa 54.42 VG CG 400mR
400mR Casa B 58.29 VG b CG 400mR
800m Falk 02:45.1 VG CG 800m
800m Goto 02:45.3 VG CG 800m
800m Tarango 2:09 VB CG 800m
800m Johnson 2:10 VB CG 800m
800m Harwood 2:13 VB CG 800m
800m Erol 2:21 JVB CG 800m
800m Burke 2:23 VB CG 800m
800m Taylor 2:23 VG CG 800m
800m Hall 2:28 VB CG 800m
800m Ratto 2:29 VG CG 800m
800m Luu 2:34 VG CG 800m
800m Buck 2:38 VG CG 800m
800m O'Brien 2:39 VB CG 800m
800m Foster 2:41 VB CG 800m
800m Cox 2:44 VG CG 800m
Discus Obrien 59.8 VG CG Discus
Discus Tyler 115"4" VB CG Discus
Discus Beilhes 61" 10" VG CG Discus
Discus Wicke 69' 1" VG CG Discus
Discus Hommen 69' 91/2 VG CG Discus
Discus Weaver 70' 5" VG CG Discus
Discus Libby 74' 9' 1/2 VG CG Discus
Discus Lutu 78' 6: VG CG Discus
Discus O'Niell 81' 113/4" VB CG Discus
Discus Derby 86' 1/2" VB CG Discus
Discus Kassis 87' 2" VB CG Discus
Discus Riebli 89' VG CG Discus
Discus Sanchez 92' 8" VB CG Discus
Discus Burnett 93' 6" VB CG Discus
Discus Leon 95' 3/4" VG CG Discus
Discuss McClintock 101' 41/2" VB CG Discuss
Discuss Lepp 60' VG CG Discuss
Discuss Coy 72' 6" VG CG Discuss
Discuss Mantooth 72" VG CG Discuss
Discuss Manthoth 76'4" VB CG Discuss
HJ Garcia 3' 8" VG CG HJ
HJ Fanelli 4' VG CG HJ
HJ Klebe 4' 2" VG CG HJ
HJ Patterson 4' 4" VG CG HJ
HJ O'Donnell, K. 5' 0" VB CG HJ
LJ Goto 13' 6" VG CG LJ
LJ Fain 14' JVBG CG LJ
LJ Nichols 14' 1" VG CG LJ
LJ Blue 14' 9" JVB CG LJ
LJ Oden 18' 2" VB CG LJ
LJ Poarch 18' 6" VB CG LJ
PV Wutsch 11' 6" VB CG PV
PV Irizarry 13' 7" VB CG PV
PV Beilhes 81/2   VG CG PV
SP Walsh 17'7" VG CG SP
SP Schlau 20'9" VG CG SP
SP O'Brien 21'4" VG CG SP
SP Beilhes 22'9" VG CG SP
SP Lutu 25'6" VG CG SP
SP Weaver 28'6" VG CG SP
SP Weikes 29' JVB CG SP
SP Kassis 36' 8" VB CG SP
SP McClintock 37' 4" VB CG SP
SP Derby 38' 7" VB CG SP
SP Tyler 40' VB CG SP
TJ Lundquist 31' VB CG TJ
TJ Burke 32' VB CG TJ